Rajasthan Financial Corporation, R.O. Alwar

Remuneration paid to the employees
 
S.No. Name of the employee Designation Basic pay Gross salary
         
1 R.M.ASWAL DGM 15750 32840
2 P.D.ARYA Manager 14550 30440
3 R.K.GUPTA Manager 13200 27505
4 Madan Lal Meena Manager 12900 26879
5 C.K.DHAMANI DM 12600 26270
6 D.K.Singhal Steno 7425 15532
7 R.K.YADAV Asstt. 6550 13659
8 Suresh Chand Asstt. 6050 12618
9 R.P.SHARMA Driver 4100 8578
10 G.P.VERMA Daftari 4600 9621
11 RATAN LAL Messnger 3380 7078

Site designed & developed by RajCOMP