REMUNERATION PAID TO "C" CLASS EMPLOYEES OF THE CORPORATION (per month)


SNO ACT_NO EMP_NAME SHRI/SMT. EMP_DESIG PAY IN RPB G_PAY GROSS
1 1018 CHANDAN SINGH HEAD JAMADAR 10200 2400 21906.25
2 4320 LAXMAN SINGH DMO 8420 2400 18859.25
3 6351 PRATAP SINGH DMO 8070 1900 17294.25
4 33 ALI SHER KHAN DRIVER 8780 2400 19475.25
5 74 ASHOK KUMAR SHARMA DRIVER 11700 3200 26024.25
6 586 BALBHADRA KR DIXIT DRIVER 9390 2400 20520.25
7 3208 IBRAHIM KHAN DRIVER 9180 2400 20160.25
8 3204 ISHAQ MOHAMMED DRIVER 11700 3200 26024.25
9 3320 JAG MOHAN SINGH DRIVER 11390 3200 25489.00
10 4852 MAHENDRA KUMAR MEENA DRIVER 11390 3200 25494.25
11 4892 MUKHTAYAR HUSAIN DRIVER 12720 3600 28455.25
12 5328 NARAYAN SINGH DRIVER 11390 3200 25494.25
13 6961 RAGHUVEER SINGH SOLANKI DRIVER 8990 2400 19835.25
14 7553 SATYA NARAIN DRIVER 14020 3600 30680.25
15 55 ARJUN LAL DHOBI JAMADAR 8090 2000 17610.25
16 81 ASHWAQ HUSSAIN JAMADAR 8090 2000 17610.25
17 561 BHANWAR SINGH-II JAMADAR 8260 2000 17900.25
18 573 BISHAN SINGH BHATI JAMADAR 8090 2000 17610.25
19 1020 CHANDAN SINGH KHOLIA JAMADAR 8260 2000 17900.25
20 1515 DEEN DAYAL PAREEK JAMADAR 7750 2000 16918.25
21 1535 DWARIKA PRASAD VIJAY JAMADAR 8090 2000 17610.25
22 3319 JAGDISH SINGH JAMADAR 8090 2000 17605.00
23 3322 JAI SINGH JAMADAR 8090 2000 17610.25
24 3855 KISHAN LAL MEENA JAMADAR 8600 2400 19162.00
25 4311 L N MEENA JAMADAR 8630 2400 19214.00
26 4318 LALLU PD SAIN JAMADAR 8780 2400 19475.25
27 4896 MUSTAQ AHMED JAMADAR 8090 2000 17605.00
28 6333 PANNA LAL JAMADAR 8090 2000 17610.25
29 6345 PRAKASH CHAND JAIN JAMADAR 8090 2000 17610.25
30 7012 R C KOTIA JAMADAR 8090 2000 17605.00
31 6993 RAM KARAN MEENA JAMADAR 8090 2000 17605.00
32 6995 RAM KISHAN MEENA JAMADAR 8090 2000 17605.00
33 7006 RAM SINGH-I JAMADAR 8090 2000 17610.25
34 7004 RAM SINGH/KUSHAL II JAMADAR 8090 2000 17605.00
35 7007 RAM SUKH MEENA JAMADAR 8090 2000 17605.00
36 7008 RAMESH/MOHAN LAL JAMADAR 8090 2000 17605.00
37 7020 RATAN LAL NAYAK JAMADAR 7910 2000 15209.25
38 7408 SATISH KR.BAIRWA JAMADAR 8090 2000 17610.25
39 8006 UMA SHANKAR JAMADAR 8090 2000 17610.25
40 587 BABU LAL MAURYA MESSENGER 6910 1800 15137.25
41 553 BHAGAT SINGH MESSENGER 7750 2000 16918.25
42 572 BHUPAL SINGH MESSENGER 8090 2000 17610.25
43 1027 CHANDAN SINGH/HEERA SI MESSENGER 7470 1900 16267.25
44 1023 CHET RAM MESSENGER 7910 2000 17186.00
45 1537 DEEPAK SAIN MESSENGER 7650 2000 16746.25
46 1544 DURGA DUTT BHATT MESSENGER 6450 1800 14350.25
47 2245 GANPAT SINGH MESSENGER 7640 2000 16729.25
48 2246 GAURI SHANKER MESSENGER 7470 1900 16267.25
49 2247 GAYATRI DEVI MESSENGER 7200 1800 15633.25
50 2238 GOVIND RAM SHARMA MESSENGER 8090 2000 17610.25
51 2749 HARISH CHANDRA SINGH MESSENGER 6910 1800 15137.25
52 2748 HEERA LAL JAT MESSENGER 7470 1900 16267.25
53 2752 HUSSAIN ALI MESSENGER 6770 1800 14897.25
54 3327 JEEVAN SINGH MESSENGER 8090 2000 17610.25
55 3864 KAMAL ROY MESSENGER 7640 2000 16729.25
56 3869 KRISHNA BURMAN MESSENGER 7470 1900 16267.25
57 4329 LALIT ROY MESSENGER 7470 1900 16267.25
58 4321 LAXMI DEVI MESSENGER 8090 2000 17610.25
59 4846 MADAN SINGH MESSENGER 7910 2000 17191.25
60 4882 MOHAN LAL SAINI MESSENGER 7750 2000 16918.25
61 4887 MOTI LAL KHATI MESSENGER 7910 2000 17191.25
62 5354 NANAK RAM BAIRWA MESSENGER 6910 1800 15137.25
63 5332 NATHU SINGH MESSENGER 8090 2000 17610.25
64 6376 PUSHPA SHARMA MESSENGER 6320 1800 14126.25
65 7070 RAJENDRA KUMAR MEENA MESSENGER 6770 1800 14897.25
66 7035 RAJENDRA SINGH-II MESSENGER 7620 1900 16523.25
67 6989 RAM DASS SHARMA MESSENGER 8090 2000 17610.25
68 7073 RAMA DEVI MESSENGER 5690 1400 12364.25
69 7038 RAMESH SHARMA MESSENGER 7640 2000 16729.25
70 7017 RAMJAN ALI MESSENGER 8090 2000 17605.00
71 7039 RANVEER SINGH-I MESSENGER 7640 2000 16729.25
72 7063 RATAN LAL CHOUDHARY MESSENGER 6910 1800 15137.25
73 7557 SANGEETA SHARMA MESSENGER 6910 1800 15137.25
74 7560 SANT KUMAR VERMA MESSENGER 6450 1800 12700.25
75 7472 SHATRUGHAN ROY MESSENGER 7750 2000 16918.25
76 7562 SUMAN VIJAY MESSENGER 5810 1400 12569.25
77 7504 SUMEET KR JANA MESSENGER 7750 2000 16918.25
78 8143 VEERU DEVI MESSENGER 6770 1800 14897.25
79 8140 VINOD KR KARJI MESSENGER 7050 1800 15377.25
80 557 BHANWAR LAL MESSENGER(SWEEPER) 8090 2000 17605.00
81 3854 KISHAN LAL MESSENGER(SWEEPER) 8090 2000 17605.00
82 7009 RAMESH CHAND MESSENGER(SWEEPER) 8090 2000 17605.00

Site designed & developed by RajCOMP