REMUNERATION PAID TO "B" CLASS EMPLOYEES OF THE CORPORATION (per month)


SNO ACT_NO EMP_NAME SHRI/SMT. EMP_DESIG PAY IN RPB G_PAY GROSS
1 26 ABRAHIM ALLEX SR.ASSTT. 15090 3600 32488.50
2 61 ARVIND KR GUPTA SR.ASSTT. 16390 4200 35741.50
3 538 B.L.MEHARA SR.ASSTT. 15090 3600 32488.50
4 1017 CHANCHAL MEHTA SR.ASSTT. 15450 3600 33104.50
5 1511 D S RAGHAV SR.ASSTT. 15660 3600 33463.50
6 3304 J K MAHESHWARI SR.ASSTT. 18290 3600 37966.50
7 4816 M K JANGIR SR.ASSTT. 15090 3600 32488.50
8 4857 MAHESH KR TIWARI SR.ASSTT. 15090 3600 32488.50
9 4869 MANOJ KR JAIN SR.ASSTT. 15090 3600 32478.00
10 6967 R K CHANDWAR SR.ASSTT. 15090 3600 32488.50
11 6971 R.P.AGRAWAL SR.ASSTT. 15090 3600 32628.00
12 7052 R.P.MAHAWAR SR.ASSTT. 14020 3600 30655.50
13 6970 RAJENDRA PD.VIJAI SR.ASSTT. 15090 3600 32488.50
14 6982 RAKESH BAID SR.ASSTT. 15090 3600 32488.50
15 7027 RAVINDRA K.GUPTA SR.ASSTT. 15090 3600 32488.50
16 7467 S D GOHIL SR.ASSTT. 15090 3600 32488.50
17 7498 SUBHASH KR.BAJ SR.ASSTT. 15090 3600 32488.50
18 7403 SURESH CHAND JAIN SR.ASSTT. 15450 3600 33104.50
19 8129 VINAY KR PANDEY SR.ASSTT. 15090 3600 32488.50
20 84 A K GHIYA SG-II 15670 4200 34658.50
21 43 ANIL AGARWAL SG-II 16470 4200 36028.50
22 47 ANIL KR JAIN SG-II 17270 4200 37397.50
23 539 B L SONI SG-II 17270 4200 37387.00
24 1532 D S BHADAURIA SG-II 15670 4200 34658.50
25 3333 J K PALIWAL SG-II 15670 4200 34658.50
26 3865 KAILASH SHARMA SG-II 15670 4200 34658.50
27 4897 MAHESH KUMAR SAINI SG-II 15670 4200 34508.50
28 4898 MEENU MALHOTRA SG-II 15670 4200 34658.50
29 5814 O P SONI SG-II 17270 4200 37387.00
30 6968 R K DADHICH SG-II 15670 4200 34508.50
31 7045 RAJESH SRIVASTAVA SG-II 15670 4200 34508.50
32 7024 RATNAMMA P K SG-II 17270 4200 37247.50
33 7532 S.K.PATEL SG-II 15670 4200 34508.50
34 7533 SAJI VARGHESE SG-II 15670 4200 34658.50
35 7500 SUDHA BHATIA SG-II 18090 4200 38651.50
36 7512 SUNITA VASANDANI SG-II 16470 4200 36028.50
37 7902 T.N.UNIKRISHNAN SG-II 17670 4200 37922.00
38 8137 VIJAI KR NARSI SG-II 15670 4200 34658.50
39 35 ALOK BHARGAVA ASSTT 14020 3600 30655.50
40 51 ANIL PAREEK ASSTT. 13450 3600 29680.50
41 566 B S SHEKHAWAT ASSTT. 14380 3600 31272.50
42 550 BHAG CHAND SAIN ASSTT. 15280 3600 32813.50
43 1521 DILIP KUMAR JAIN ASSTT. 15090 3600 32488.50
44 1529 DINKAR CHATURVEDI ASSTT. 13670 3600 30057.50
45 2244 G P SHARMA ASSTT. 14730 3600 31872.50
46 2251 GUGAN RAM SUNIA ASSTT 13520 3200 29115.50
47 2730 H L SHARMA ASSTT. 14020 3600 30655.50
48 2735 HARISH JOSHI ASSTT. 13670 3600 30057.50
49 2740 HEM KANT PARASHAR ASSTT 14730 3600 31872.50
50 3201 I.K.MEGHANI ASSTT. 14020 3600 30655.50
51 3206 ISHWAR VASNANI ASSTT. 14020 3600 30655.50
52 3866 K S CHAMPAWAT ASSTT. 13120 3600 29265.50
53 3857 K S RATHORE ASSTT. 15090 3600 32488.50
54 3832 K.C.PANTHARI ASSTT. 13440 3600 29662.50
55 3868 KULDEEP PANDEY ASSTT. 15300 4200 33874.50
56 4809 MANGAL CHAND SHARMA ASSTT 14020 3600 30655.50
57 4866 MANJU JAIN ASSTT. 14020 3600 30655.50
58 4867 MANJU SHIPSTONE ASSTT. 14730 3600 31862.00
59 4875 MARY T.P. ASSTT. 14020 3600 30655.50
60 4828 MURLI MANOHAR GURNANI ASSTT. 14380 3600 31272.50
61 5321 N K PAREEK ASSTT. 14380 3600 31272.50
62 5329 NARENDRA SINGH ASSTT. 14020 3600 30655.50
63 5336 NEELAM MALHOTRA ASSTT. 14020 3600 30655.50
64 5342 NIRMAL KUMAR JAIN ASSTT. 13670 3600 30057.50
65 5806 O.P.SHARMA ASSTT. 14020 3600 30655.50
66 5813 OM PRAKASH ASSTT. 14020 3600 30955.50
67 6330 PAN SINGH ASSTT. 14380 3600 31262.00
68 6358 PREM SINGH RATHORE ASSTT. 14380 3600 31272.50
69 6361 PRIT PAL SINGH ASSTT. 14380 3600 31272.50
70 7030 R K SAINI ASSTT. 15090 3600 32488.50
71 6949 R S RAJAWAT ASSTT. 13670 3600 30207.50
72 6958 R S SHEKHAWAT ASSTT. 14730 3600 31872.50
73 6964 RAJENDRA KUMAR SHARMA ASSTT. 14730 3600 31872.50
74 6974 RAJESH JAIN ASSTT. 14380 3600 31422.50
75 7021 RATAN LAL SHARMA ASSTT. 15090 3600 32488.50
76 7023 RETNAMMA GOPAL ASSTT. 14730 3600 31872.50
77 7033 ROSILY JOSEPH ASSTT. 14020 3600 30655.50
78 7032 ROSSAMMA GEORGE ASSTT. 14020 3600 30655.50
79 7447 SANJAY BHARGAVA ASSTT. 13670 3600 30057.50
80 7448 SANJAY CHANDWAR ASSTT. 13670 3600 30207.50
81 7461 SATISH KR AGRAWAT ASSTT. 13440 3600 29662.50
82 7479 SHIV SHAMBHU SINGH ASSTT. 14380 3600 31272.50
83 7495 SHRIKANTA MAHESHWARI ASSTT. 14730 3600 32172.50
84 7484 SHYAMALA V NAIR ASSTT. 14730 3600 31862.00
85 8007 UMESH CHANDRA GOYAL ASSTT. 13670 3600 30057.50
86 8121 VIDHYA PRAKASH ASSTT. 14020 3600 30655.50
87 8138 VIJAI K PAREEK ASSTT. 15300 4200 33874.50
88 8124 VIJAY KUMAR JAIN ASSTT. 15090 3600 32488.50
89 8128 VIMALA SHARMA ASSTT. 13670 3600 30057.50
90 8130 VIPUL SHARMA ASSTT. 14380 3600 31262.00
91 8803 YASHWANT SINGH ASSTT. 14380 3600 31272.50
92 85 ASHOK KR KUMAWAT STENO-TYPIST 15670 4200 34658.50
93 2253 GHANSHYAM SHARMA STENO-TYPIST 14730 3600 32022.50
94 4908 MADAN LAL JAIN STENO-TYPIST 14730 3600 31872.50
95 4899 MAHESH KUMAR SHARMA STENO-TYPIST 15670 4200 34658.50
96 4900 MOHAMMED ILYAS STENO-TYPIST 15670 4200 34508.50
97 5819 O.P SAINI STENO-TYPIST 15670 4200 34508.50
98 6366 P K SHARMA STENO-TYPIST 15300 4200 33874.50
99 7054 RAM KUMAR SHARMA STENO-TYPIST 14730 3600 31872.50
100 7550 SANTOSH KR. GUPTA STENO-TYPIST 14730 3600 31872.50
101 7531 SHANKAR LAL JANGID STENO-TYPIST 15670 4200 34658.50
102 3860 KISHORE KR SHARMA JR ASSTT. 12000 3200 26512.50
103 6987 RAMAVTAR SHARMA -I JR ASSTT. 12000 3200 26512.50
104 7048 RAMAVTAR SHARMA -II JR ASSTT. 11090 3200 24955.50
105 7014 RAMESH CHAND SHARMA JR.ASSTT 12000 3200 26512.50
106 7564 SANJAY ASWAL JR.ASSTT 5200 2000 12526.50
107 87 AJAY CHANDWAR TYPIST 12000 3200 26512.50
108 96 AMIT TIWARI TYPIST 9300 3200 21710.50
109 92 ANIL TIWARI TYPIST 7190 2000 15934.50
110 552 BHAGAT RAM TYPIST 11390 3200 25469.50
111 1540 DINESH VARANDANI TYPIST 12000 3200 26512.50
112 3337 JAGDISH PRASAD SAINI TYPIST 6460 2000 14684.50
113 3877 KIRTI KUMAR JOSHI TYPIST 6710 2000 15112.50
114 3853 KISHAN GOPAL RAJPUT TYPIST 11390 3200 25469.50
115 3874 KRISHAN KUMAR SHARMA TYPIST 12000 3200 26512.50
116 4330 L.R.SHARMA TYPIST 12000 3200 26512.50
117 4905 MANOJ GANGWAL TYPIST 12000 3200 26512.50
118 5351 NARENDRA KUMAR JAIN TYPIST 12000 3200 26512.50
119 5352 NAVNEET KUMAR TIWARI TYPIST 12000 3200 26512.50
120 6367 PRADEEP AJMERA TYPIST 12000 3200 26662.50
121 7041 RAJESH KUMAR SHARMA TYPIST 14380 3600 31272.50
122 7541 SHANKAR LAL SHARMA TYPIST 12000 3200 26512.50
123 7537 SHER SINGH RATHORE TYPIST 9300 3200 21710.50
124 7540 SURENDRA VARMA TYPIST 12460 3200 27300.50

Site designed & developed by RajCOMP