REMUNERATION PAID TO "B" CLASS EMPLOYEES OF THE CORPORATION (per month)


S. No. ACCOUNT NO. NAME DESIGNATION BASIC PAY
(Rs.)
GROSS SALARY
(Rs.)
    SHRI / SMT.      
1 26 ABRAHIM ALLEX SR.ASSTT. 7425 19511.50
2 61 ARVIND KR GUPTA SR.ASSTT. 7775 20417.50
3 538 B.L.MEHARA SR.ASSTT. 7425 19511.50
4 1017 CHANCHAL MEHTA SR.ASSTT. 7600 19963.50
5 1511 D S RAGHAV SR.ASSTT. 7425 19511.50
6 3304 J K MAHESHWARI SR.ASSTT. 9000 23594.50
7 4816 M K JANGIR SR.ASSTT. 7425 19511.50
8 4857 MAHESH KR TIWARI SR.ASSTT. 7425 19511.50
9 4869 MANOJ KR JAIN SR.ASSTT. 7425 19501.00
10 6967 R K CHANDWAR SR.ASSTT. 7425 19511.50
11 6971 R.P.AGRAWAL SR.ASSTT. 7425 19651.00
12 7052 R.P.MAHAWAR SR.ASSTT. 6900 18148.50
13 6970 RAJENDRA PD.VIJAI SR.ASSTT. 7425 19511.50
14 6982 RAKESH BAID SR.ASSTT. 7425 19511.50
15 7027 RAVINDRA K. GUPTA SR.ASSTT. 7425 19511.50
16 8129 VINAY KR PANDEY SR.ASSTT. 7425 19511.50
17 84 A K GHIYA SG-II 7425 19661.50
18 43 ANIL AGARWAL SG-II 7775 20567.50
19 47 ANIL KR JAIN SG-II 8125 21475.50
20 539 B L SONI SG-II 8125 21465.00
21 1532 D S BHADAURIA SG-II 7425 19661.50
22 3333 J K PALIWAL SG-II 7425 19661.50
23 3865 KAILASH SHARMA SG-II 7425 19661.50
24 4897 MAHESH KUMAR SAINI SG-II 7425 19511.50
25 4898 MEENU MALHOTRA SG-II 7425 19661.50
26 5814 O P SONI SG-II 8125 21465.00
27 6968 R K DADHICH SG-II 7425 19561.50
28 7045 RAJESH SRIVASTAVA SG-II 7425 19511.50
29 7024 RATNAMMA P K SG-II 8125 21375.50
30 7532 S.K.PATEL SG-II 7425 19511.50
31 7533 SAJI VERGHESE SG-II 7425 19711.50
32 7500 SUDHA BHATIA SG-II 8475 22283.50
33 7512 SUNITA VASNDANI SG-II 7775 20617.50
34 7902 T.N.UNIKRISHNAN SG-II 8300 21770.00
35 8137 VIJAI KR NARSI SG-II 7425 19661.50
36 35 ALOK BHARGAVA ASSTT 6900 18148.50
37 51 ANIL PAREEK ASSTT. 6725 17694.50
38 566 B S SHEKHAWAT ASSTT. 7075 18677.50
39 550 BHAG CHAND SAIN ASSTT. 7250 19055.50
40 1521 DILIP KUMAR JAIN ASSTT. 7425 19511.50
41 1529 DINKAR CHATURVEDI ASSTT. 6725 17694.50
42 2244 G P SHARMA ASSTT. 7250 19055.50
43 2730 H L SHARMA ASSTT. 6900 18148.50
44 2735 HARISH JOSHI ASSTT. 6725 17694.50
45 3201 I.K.MEGHANI ASSTT. 6900 18148.50
46 3206 ISHWAR VASNANI ASSTT. 6900 18148.50
47 3857 K S RATHORE ASSTT. 7425 19511.50
48 3832 K.C.PANTHARI ASSTT. 6550 17239.50
49 4866 MANJU JAIN ASSTT. 6900 18148.50
50 4867 MANJU SHIPSTONE ASSTT. 7250 19120.00
51 4875 MARY T.P. ASSTT. 6900 18148.50
52 5321 N K PAREEK ASSTT. 7075 18602.50
53 5329 NARENDRA SINGH ASSTT. 6900 18148.50
54 5336 NEELAM MALHOTRA ASSTT. 6900 18148.50
55 5342 NIRMAL KUMAR JAIN ASSTT. 6725 17694.50
56 5806 O.P.SHARMA ASSTT. 6900 18148.50
57 5813 OM PRAKASH ASSTT. 6900 18423.50
58 6330 PAN SINGH ASSTT. 7075 18592.00
59 6344 PRADEEP KUMAR ASSTT. 7250 19055.50
60 6358 PREM SINGH RATHORE ASSTT. 7075 18602.50
61 6361 PRIT PAL SINGH ASSTT. 7075 18602.50
62 7030 R K SAINI ASSTT. 7425 19511.50
63 6949 R S RAJAWAT ASSTT. 6725 17844.50
64 6958 R S SHEKHAWAT ASSTT. 7250 19055.50
65 6964 RAJENDRA KUMAR SHARMA ASSTT. 7250 19055.50
66 6974 RAJESH JAIN ASSTT. 7075 18752.50
67 7021 RATAN LAL SHARMA ASSTT. 7425 19511.50
68 7023 RETNAMMA GOPAL ASSTT. 7250 19055.50
69 7033 ROSILY JOSEPH ASSTT. 6900 18148.50
70 7032 ROSSAMMA GEORGE ASSTT. 6900 18148.50
71 7447 SANJAY BHARGAVA ASSTT. 6725 17769.50
72 7448 SANJAY CHANDWAR ASSTT. 6725 17844.50
73 7461 SATISH KR AGRAWAT ASSTT. 6550 17239.50
74 7479 SHIV SHAMBHU SINGH ASSTT. 7075 18677.50
75 7495 SHRIKANTA MAHESHWARI ASSTT. 7250 19255.50
76 7484 SHYAMALA V NAIR ASSTT. 7250 19045.00
77 7498 SUBHASH KR.BAJ ASSTT. 7425 19511.50
78 8007 UMESH CHANDRA GOYAL ASSTT. 6725 17694.50
79 8121 VIDHYA PRAKASH ASSTT. 6900 18148.50
80 8138 VIJAI K PAREEK ASSTT. 7250 19055.50
81 8124 VIJAY KUMAR JAIN ASSTT. 7425 19511.50
82 8128 VIMALA SHARMA ASSTT. 6725 17694.50
83 8130 VIPUL SHARMA ASSTT. 7075 18592.00
84 8803 YASHWANT SINGH ASSTT. 7075 18602.50
85 85 ASHOK KR KUMAWAT STENO-TYPIST 7425 19661.50
86 2253 GHANSHYAM SHARMA STENO-TYPIST 7250 19305.50
87 4899 MAHESH KUMAR SHARMA STENO-TYPIST 7425 19661.50
88 4900 MOHAMMED ILYAS STENO-TYPIST 7425 19511.50
89 5819 O.P SAINI STENO-TYPIST 7425 19561.50
90 7054 RAM KUMAR SHARMA STENO-TYPIST 7250 19055.50
91 7550 SANTOSH KR. GUPTA STENO-TYPIST 7250 19055.50
92 7531 SHANKAR LAL JANGID STENO-TYPIST 7425 19761.50
93 3860 KISHORE KR SHARMA JR ASSTT. 5900 15554.50
94 3874 KRISHAN KR SHARMA JR ASSTT. 5900 15629.50
95 3868 KULDEEP PANDEY JR ASSTT. 7250 19105.50
96 6987 RAMAVTAR SHARMA -I JR ASSTT. 5900 15554.50
97 7048 RAMAVTAR SHARMA -II JR ASSTT. 5450 14386.50
98 87 AJAY CHANDWAR TYPIST 5900 15554.50
99 96 AMIT TIWARI TYPIST 3795 10004.50
100 92 ANIL TIWARI TYPIST 3540 9342.50
101 552 BHAGAT RAM TYPIST 5600 14775.50
102 1540 DINESH VARANDANI TYPIST 5900 15554.50
103 3866 K S CHAMPAWAT TYPIST 6200 16482.50
104 3853 KISHAN GOPAL RAJPUT TYPIST 5600 14775.50
105 4330 L.R SHARMA TYPIST 5900 15554.50
106 4905 MANOJ GANGWAL TYPIST 5900 15554.50
107 5351 NARENDRA KUMAR JAIN TYPIST 5900 15554.50
108 6367 PRADEEP AJMERA TYPIST 5900 15704.50
109 7041 RAJESH KUMAR SHARMA TYPIST 7075 18602.50
110 7541 SHANKAR LAL SHARMA TYPIST 5900 15554.50
111 7537 SHER SINGH RATHORE TYPIST 3880 10224.50
112 7540 SURENDRA VARMA TYPIST 5900 15554.50

Site designed & developed by RajCOMP