REMUNERATION PAID TO "A" CLASS EMPLOYEES OF THE CORPORATION (per month)


S. No. ACCOUNT NO. NAME DESIGNATION BASIC PAY
(Rs.)
GROSS SALARY
(Rs.)
    SHRI / SMT.      
1 79 ASHUTOSH DIXIT DY.GEN.MANAGER 15750 41113.00
2 3810 K.K.PARASHAR DY.GEN.MANAGER 16500 43039.00
3 4312 L.N.VERMA DY.GEN.MANAGER 16500 43060.00
4 4303 LALIT KUMAR AJMERA DY.GEN.MANAGER 16125 42087.00
5 5315 N.P.GUPTA DY.GEN.MANAGER 15375 40141.00
6 6319 P.K.SINGH DY.GEN.MANAGER 16125 42087.00
7 6928 R.M.ASWAL DY.GEN.MANAGER 16500 43060.00
8 6942 R.P.MEENA DY.GEN.MANAGER 15750 41113.00
9 7485 SIDDHART BHAGAT DY.GEN.MANAGER 16500 43060.00
10 13 A.L. GUPTA MANAGER 14550 37980.00
11 516 B.L.PAREEK MANAGER 14550 38001.00
12 1510 D.R. SANKHLA MANAGER 14225 37159.00
13 1520 D.V.JASHNANI MANAGER 14875 38844.00
14 1516 DEEPAK VERMA MANAGER 13900 36316.00
15 1527 DINESH MOHAN MANAGER 14550 38001.00
16 2702 H.C.KHUTETA MANAGER 14550 37980.00
17 3308 J.N.SHARMA MANAGER 14550 38001.00
18 4806 M.C. MEENA MANAGER 14875 38823.00
19 4803 M.C.AGARWAL MANAGER 14550 38001.00
20 4902 M.S. MEENA MANAGER 13250 34629.00
21 5306 N.K.JAIN MANAGER 14315 37469.00
22 6711 P.D. ARYA MANAGER 14875 38844.00
23 6917 R.K. GUPTA MANAGER 14225 37138.00
24 7436 S.S.AGARWAL MANAGER 14225 37159.00
25 7450 SANJAY LAHARI MANAGER 14550 37980.00
26 9 A.K. SAXENA DY. MANAGER 13200 34478.00
27 12 A.K.SOOD DY. MANAGER 13800 36049.75
28 28 AJAY BHATT DY. MANAGER 11400 29809.00
29 29 AJAY KR JAIN DY. MANAGER 12300 32160.75
30 30 AJAY KUMAR DY. MANAGER 11700 30604.75
31 63 ARVIND SHARMA DY. MANAGER 10500 27491.75
32 582 B.L.GURJAR DY. MANAGER 12600 32937.75
33 1014 C.P. PAREEK DY. MANAGER 10500 27491.75
34 1507 D.K. POKHARNA DY. MANAGER 12000 31381.75
35 1514 DARIYA SINGH DY. MANAGER 12900 33716.75
36 1530 DIWAKAR SHARMA DY. MANAGER 11400 29824.75
37 2207 G.L. SANWARIA DY. MANAGER 12600 32937.75
38 2723 H.S.MEHRA DY. MANAGER 11400 29824.75
39 3313 J.P. MEENA DY. MANAGER 10800 28268.75
40 3315 JYOTSNA PANDEY DY. MANAGER 13500 35257.00
41 3872 K.K.GUPTA DY. MANAGER 13200 34493.75
42 3863 K.K.SHARMA DY. MANAGER 12600 32937.75
43 3852 K.M. MATHUR DY. MANAGER 10500 27491.75
44 3844 KAMINI TOTUKA DY. MANAGER 11400 29824.75
45 4304 L.K.SHARMA DY. MANAGER 11400 29809.00
46 4849 MAHAVEER KUMAR JAIN DY. MANAGER 13200 34493.75
47 5304 N K AJMERA DY. MANAGER 13800 36034.00
48 5339 NEELIMA DESHMUKH DY. MANAGER 13500 35257.00
49 6362 P. RAO MUNDEL DY. MANAGER 12000 31366.00
50 6331 PANKAJ BHOWN DY. MANAGER 11700 30604.75
51 6355 PRAVEENA PALAWAT DY. MANAGER 12000 31381.75
52 6902 R.A. SHARMA DY. MANAGER 12600 32937.75
53 7055 R.B.JAIN DY. MANAGER 12600 32937.75
54 7010 R.C.GUPTA DY. MANAGER 11700 30604.75
55 6912 R.D. SHARMA DY. MANAGER 12600 32937.75
56 6922 R.K. SANGHI DY. MANAGER 10500 27491.75
57 6950 RADHA K.SHARMA DY. MANAGER 10500 27491.75
58 6957 RADHEY SH.SHARMA DY. MANAGER 11400 29824.75
59 6975 RAJESH GUPTA DY. MANAGER 11400 29824.75
60 6985 RAKESH SHARMA DY. MANAGER 12600 32937.75
61 6988 RAM BABU GUPTA DY. MANAGER 13200 34493.75
62 7411 S.K.GUPTA DY. MANAGER 13200 34493.75
63 7460 S.K.MAMODIA DY. MANAGER 13200 34493.75
64 7453 SANJAY TAK DY. MANAGER 11700 30604.75
65 7538 SAROJ BAGADIA DY. MANAGER 12600 32937.75
66 7459 SATISH HANDA DY. MANAGER 12600 32937.75
67 7520 SUSHIL GUPTA DY. MANAGER 12300 32160.75
68 8805 YOGESH SAXENA DY. MANAGER 13200 34478.00
69 34 A.KURIAN ASSTT.MANAGER 9100 23860.75
70 42 ANANT KUMAR SHARMA ASSTT.MANAGER 8700 22822.75
71 44 ANIL BHARGAVA ASSTT.MANAGER 9300 24378.75
72 58 ARUNA JAIN ASSTT.MANAGER 8500 22288.00
73 64 ARVIND SINGHAL ASSTT.MANAGER 8100 21266.75
74 72 ASHOK KUMAR GUPTA ASSTT.MANAGER 8300 21785.75
75 2243 GYAN PRAKASH SHARMA ASSTT.MANAGER 8500 22303.75
76 3862 KUNJUMOLE CHACKO ASSTT.MANAGER 9100 23860.75
77 4310 L.N. MATHUR ASSTT.MANAGER 9500 24897.75
78 4894 M.L. SANKHLA ASSTT.MANAGER 8100 21266.75
79 4841 M.S. MATHUR ASSTT.MANAGER 9900 25935.75
80 4874 MARIYAMMA ABRHIM ASSTT.MANAGER 9100 23860.75
81 4876 MAYA CHOUHAN ASSTT.MANAGER 9500 24897.75
82 5303 N.C. SHARMA ASSTT.MANAGER 9500 24897.75
83 5319 N.S.DEVAL ASSTT.MANAGER 9500 24882.00
84 5817 OMKAR SHARMA ASSTT.MANAGER 9500 24897.75
85 6316 P.K.MUKERJEE ASSTT.MANAGER 9900 25935.75
86 6335 PAWAN KR JAIN ASSTT.MANAGER 9100 23860.75
87 6338 PEP SINGH ASSTT.MANAGER 9500 24897.75
88 6939 R.P GUPTA ASSTT.MANAGER 8300 21785.75
89 6953 R.S.KUMAWAT ASSTT.MANAGER 8300 21785.75
90 6962 RAJ KUMAR ASSTT.MANAGER 7700 20228.75
91 6976 RAJESH TANKHA ASSTT.MANAGER 9500 24897.75
92 6978 RAJIVE AJMERA ASSTT.MANAGER 9500 24897.75
93 7031 ROOP NARAIN SHARMA ASSTT.MANAGER 9500 24897.75
94 7507 S K CHOPRA ASSTT.MANAGER 8300 21785.75
95 7534 S.K. ARORA ASSTT.MANAGER 10500 27491.75
96 7521 S.K. GANGWAL ASSTT.MANAGER 9500 24897.75
97 7522 S.K.AGARAWAT ASSTT.MANAGER 8300 21785.75
98 7457 SARSAMMA RADHA K ASSTT.MANAGER 9100 23860.75
99 7465 SHAKUNTLA PATNI ASSTT.MANAGER 9172 24031.00
100 7470 SHASHIBALA VIJAY ASSTT.MANAGER 9100 23860.75
101 7476 SHIV KUMAR GUPTA ASSTT.MANAGER 8300 21785.75
102 7505 SUNDAR LAL TONGARIA ASSTT.MANAGER 7700 20145.75
103 7510 SUNITA PURSWANI ASSTT.MANAGER 8100 21266.75
104 3331 JOSEPH P.V. SECY TO CMD 13900 36516.00
105 7480 SHIV SHANKER SAXENA PS TO ED 12000 31531.75
106 56 A K BHATT SG-I 9100 23910.75
107 1010 C P BHARDWAJ SG-I 9100 23910.75
108 1517 DEVADASAN NAIR SG-I 9100 23960.75
109 1522 DILIP KR SONI SG-I 8700 22922.75
110 2225 GEORGE KUTTY C. SG-I 9500 24982.00
111 3829 K.V.K.NAIR SG-I 9500 24997.75
112 4323 LAXMIRANI.KHANNA SG-I 9500 24947.75
113 4843 M V PAULOSE SG-I 9500 24947.75
114 4848 MATHU SOOTHAN NAIR SG-I 9500 24997.75
115 5335 NEELAM CHATURVEDI SG-I 8700 22872.75
116 6356 PREM BHATIA SG-I 9100 23960.75
117 7499 S K POKHARNA SG-I 8700 22872.75
118 7496 STANSTLAS A SG-I 9100 23910.75
119 7523 SUSAMMA GEORGE SG-I 9500 24947.75
120 7903 T.P. ELIAS SG-I 9500 24997.75
121 8008 USHA R NAIR SG-I 9100 23910.75

Site designed & developed by RajCOMP