REMUNERATION PAID TO "A" CLASS EMPLOYEES OF THE CORPORATION (per month)


S.NO. ACT_NO EMP_NAME SHRI/SMT. EMP_DESIG PAY IN RPB G_PAY GROSS
1 9021 SHRI GURUCHARAN SINGH SANDHU IAS, CMD 77690 0 104882.00
2 9019 DR. MOHAN LAL YADAV RAS,ED 28650 7600 57268.00
3 9020 SHRI SUKHAVEER SAINI RAS,GM(D) 22660 6600 40581.00
4 9022 SHRI SURESH KUMAR ASWAL RACs, ED(F) 42650 8700 80673.00
5 3810 K.K.PARASHAR GENERAL MANAGER 35550 8200 75381.00
6 13 A.L. GUPTA DY.GEN.MANAGER 30700 7600 66050.00
7 14 A.P.MATHUR DY.GEN.MANAGER 31200 7600 66927.00
8 27 ABU TALIB DY.GEN.MANAGER 34740 8200 74014.00
9 79 ASHUTOSH DIXIT DY.GEN.MANAGER 31970 7600 68245.00
10 3312 J.P.MEENA DY.GEN.MANAGER 31970 7600 68245.00
11 4312 L.N.VERMA DY.GEN.MANAGER 34250 7600 72149.00
12 4303 LALIT KUMAR AJMERA DY.GEN.MANAGER 32730 7600 69547.00
13 4833 M.R.CHHINWAL DY.GEN.MANAGER 31420 7600 67303.00
14 5315 N.P.GUPTA DY.GEN.MANAGER 31200 7600 66927.00
15 5801 O.M.CHOHLA DY.GEN.MANAGER 34250 7600 72149.00
16 5816 ONKAR MAL DY.GEN.MANAGER 31200 7600 66927.00
17 6319 P.K.SINGH DY.GEN.MANAGER 32730 7600 69547.00
18 6928 R.M.ASWAL DY.GEN.MANAGER 33500 7600 70864.00
19 6942 R.P.MEENA DY.GEN.MANAGER 31970 7600 68245.00
20 7485 SIDDHARTH BHAGAT DY.GEN.MANAGER 34740 8200 74014.00
21 12 A.K.SOOD MANAGER 29990 7600 64856.00
22 516 B.L.PAREEK MANAGER 33070 7600 70129.00
23 529 B.R.SHARMA MANAGER 30020 7600 64906.00
24 1520 D.V.JASHNANI MANAGER 30220 6800 63879.00
25 1516 DEEPAK VERMA MANAGER 26840 6800 58093.00
26 1527 DINESH MOHAN MANAGER 29550 6800 62733.00
27 2702 H.C.KHUTETA MANAGER 30730 7600 66102.00
28 3308 J.N.SHARMA MANAGER 29550 6800 62733.00
29 4806 M.C. MEENA MANAGER 29140 6800 62009.00
30 4902 M.S. MEENA MANAGER 26930 6800 58247.00
31 6313 P.D.VERMA MANAGER 29550 6800 62733.00
32 6917 R.K. GUPTA MANAGER 30050 7600 64937.00
33 7436 S.S.AGARWAL MANAGER 30050 7600 64958.00
34 7450 SANJAY LAHARI MANAGER 29550 6800 62712.00
35 8112 V.N.MATHUR MANAGER 30020 7600 64906.00
36 28 AJAY BHATT DY.MANAGER 23130 6000 50351.00
37 29 AJAY KR JAIN DY.MANAGER 25960 6800 56580.75
38 48 ANIL KR. GOYAL DY.MANAGER 26600 6800 57676.75
39 63 ARVIND SHARMA DY.MANAGER 21310 6000 47250.75
40 2 ASHOK KUMAR AGARWAL DY.MANAGER 27850 6800 59801.00
41 582 B.L.GURJAR DY.MANAGER 26600 6800 57676.75
42 533 B.S.SANKHLA DY.MANAGER 27850 6800 59801.00
43 1014 C.P. PAREEK DY.MANAGER 21310 6000 47250.75
44 1507 D.K. POKHARNA DY.MANAGER 25350 6800 55536.75
45 1514 DARIYA SINGH DY.MANAGER 27240 6800 58771.75
46 1526 DINESH KUMAR ACHHA DY.MANAGER 25960 6800 56580.75
47 1530 DIWAKAR SHARMA DY.MANAGER 23130 6000 50366.75
48 2207 G.L.SANWARIA DY.MANAGER 26600 6800 57676.75
49 2723 H.S.MEHRA DY.MANAGER 24060 6800 53327.75
50 3310 J P BUNDELA DY.MANAGER 18610 6000 42628.75
51 3315 JYOTSNA PANDEY DY.MANAGER 28480 6800 60879.00
52 3872 K.K.GUPTA DY.MANAGER 27850 6800 59816.75
53 3863 K.K.SHARMA DY.MANAGER 26600 6800 57676.75
54 3852 K.M.MATHUR DY.MANAGER 21310 6000 47250.75
55 3844 KAMINI TOTUKA DY.MANAGER 23130 6000 50366.75
56 4304 L.K.SHARMA DY.MANAGER 24060 6800 53312.00
57 4849 MAHAVEER KUMAR JAIN DY.MANAGER 27850 6800 59816.75
58 5304 N K AJMERA DY.MANAGER 29110 6800 61958.00
59 5339 NEELIMA DESHMUKH DY.MANAGER 27410 6000 57678.00
60 6343 P.K.GOEL DY.MANAGER(U/S) 17757 5400 40076.00
61 6316 P.K.MUKERJEE DY.MANAGER 21310 6000 47250.75
62 6331 PANKAJ BHOWN DY.MANAGER 24720 6800 54457.75
63 6355 PRAVEENA PALAWAT DY.MANAGER 25350 6800 55536.75
64 6902 R.A.SHARMA DY.MANAGER 26600 6800 57676.75
65 7055 R.B.JAIN DY.MANAGER 26600 6800 57676.75
66 6912 R.D.SHARMA DY.MANAGER 26600 6800 57676.75
67 6922 R.K.SANGHI DY.MANAGER 21310 6000 47250.75
68 6948 R.S.GUPTA DY.MANAGER 27850 6800 59816.75
69 6950 RADHA K.SHARMA DY.MANAGER 21310 6000 47250.75
70 6957 RADHEY SH.SHARMA DY.MANAGER 23130 6000 50366.75
71 6975 RAJESH GUPTA DY.MANAGER 23130 6000 50366.75
72 6988 RAM BABU GUPTA DY.MANAGER 26790 6000 56632.75
73 7460 S.K.MAMODIA DY.MANAGER 27850 6800 59816.75
74 7453 SANJAY TAK DY.MANAGER 24690 6800 54406.75
75 7538 SAROJ BAGADIA DY.MANAGER 26600 6800 57676.75
76 7520 SUSHIL GUPTA DY.MANAGER 25960 6800 56580.75
77 8101 V.D.KESHWANI DY.MANAGER 20970 6000 46668.75
78 34 A.KURIAN ASSTT.MANAGER 18510 4200 39375.75
79 42 ANANT KUMAR SHARMA ASSTT.MANAGER 17670 4200 37937.75
80 44 ANIL BHARGAVA ASSTT.MANAGER 18910 4200 40060.75
81 39 ANNAMMA LUKOSE ASSTT.MANAGER 18510 4200 39375.75
82 58 ARUNA JAIN ASSTT.MANAGER 17270 4200 37237.00
83 64 ARVIND SINGHAL ASSTT.MANAGER 16470 4200 35883.75
84 72 ASHOK KUMAR GUPTA ASSTT.MANAGER 16870 4200 36567.75
85 2242 GULSHAN DUTT KUMAR ASSTT MANAGER 17270 4200 37252.75
86 2243 GYAN PRAKASH SHARMA ASSTT.MANAGER 17270 4200 37252.75
87 2726 H.S.VERMA ASSTT.MANAGER 19350 6000 43895.75
88 3833 K K GUPTA ASSTT.MANAGER 19310 4200 40745.75
89 3862 KUNJUMOLE CHACKO ASSTT.MANAGER 18510 4200 39375.75
90 4310 L.N.MATHUR ASSTT.MANAGER 19310 4200 40745.75
91 4894 M.L.SANKHLA ASSTT.MANAGER 16470 4200 35883.75
92 4841 M.S.MATHUR ASSTT.MANAGER 20120 4200 42131.75
93 4874 MARIYAMMA ABRHIM ASSTT.MANAGER 18510 4200 39375.75
94 4876 MAYA CHOUHAN ASSTT.MANAGER 19310 4200 40745.75
95 4881 MOHAN LAL RAIGAR ASSTT.MANAGER 15650 4200 34479.75
96 5303 N.C.SHARMA ASSTT.MANAGER 19310 4200 40745.75
97 5319 N.S.DEVAL ASSTT.MANAGER 19310 4200 40730.00
98 5341 NIRMAL KUMAR JAIN ASSTT.MANAGER 20120 4200 42131.75
99 5817 OMKAR SHARMA ASSTT.MANAGER 19310 4200 40745.75
100 6335 PAWAN KR JAIN ASSTT.MANAGER 19350 6000 43895.75
101 6338 PEP SINGH ASSTT.MANAGER 19310 4200 40745.75
102 6939 R.P GUPTA ASSTT.MANAGER 16870 4200 36567.75
103 6953 R.S.KUMAWAT ASSTT.MANAGER 16870 4200 36567.75
104 6962 RAJ KUMAR ASSTT.MANAGER 15650 4200 34479.75
105 6976 RAJESH TANKHA ASSTT.MANAGER 19310 4200 40745.75
106 6978 RAJIVE AJMERA ASSTT.MANAGER 20180 6000 45315.75
107 7031 ROOP NARAIN SHARMA ASSTT.MANAGER 19310 4200 40745.75
108 7507 S K CHOPRA ASSTT.MANAGER 16870 4200 36567.75
109 7522 S.K.AGARAWAT ASSTT.MANAGER 16870 4200 36567.75
110 7521 S.K.GANGWAL ASSTT.MANAGER 19310 4200 40745.75
111 7457 SARSAMMA RADHA K ASSTT.MANAGER 18510 4200 39375.75
112 7465 SHAKUNTLA PATNI ASSTT.MANAGER 20120 4200 42116.00
113 7470 SHASHIBALA VIJAY ASSTT.MANAGER 18610 6000 42628.75
114 7476 SHIV KUMAR GUPTA ASSTT.MANAGER 16870 4200 36567.75
115 7510 SUNITA PURSWANI ASSTT.MANAGER 16470 4200 35883.75
116 8123 VIJAY BHARGAVA ASSTT.MANAGER 18620 4200 39548.00
117 3331 JOSEPH P.V. SECY TO CMD 28250 6800 60507.00
118 7480 SHIV SHANKER SAXENA PS TO ED 24360 6000 52471.75
119 56 A K BHATT SG-I 18510 4200 39375.75
120 1010 C P BHARDWAJ SG-I 18510 4200 39375.75
121 1517 DEVADASAN NAIR SG-I 18510 4200 39375.75
122 1522 DILEEP KR SONI SG-I 17670 4200 37937.75
123 2225 GEORGE KUTTY C. SG-I 19310 4200 40730.00
124 3829 K.V.K.NAIR SG-I 19310 4200 40745.75
125 4323 LAXMIRANI.KHANNA SG-I 19310 4200 40745.75
126 4843 M V PAULOSE SG-I 19310 4200 40745.75
127 4848 MATHU SOOTHAN NAIR SG-I 19310 4200 40745.75
128 5335 NEELAM CHATURVEDI SG-I 17670 4200 37937.75
129 6356 PREM BHATIA SG-I 18510 4200 39375.75
130 7499 S K POKHARNA SG-I 17670 4200 37937.75
131 7496 STANISLAS A SG-I 18510 4200 39375.75
132 7523 SUSAMMA GEORGE SG-I 19310 4200 40745.75
133 7903 T.P.ELIAS SG-I 19310 4200 40745.75
134 8008 USHA R NAIR SG-I 18510 4200 39375.75

Site designed & developed by RajCOMP